Cincinnati Downtown Parking Chart
| Click here for a map and more parking information |
Rates are subject to change without notice.
| Map Ref | Garage | Address | Daily Rate (up to 8 hours) |
8-24 Hours | Description |
|---|---|---|---|---|---|
| A | Tower Place Parking | 28 W. 4th Street | $10.50 | $15.00 | Garage |
| B | Central Parking Garage | 212 W. Fourth Street | $8.00 | $12.00 | Garage |
| C | Central Parking Garage | 601 Elm Street | $7.00 | $8.00 | Garage |
| D | Central Parking Garage | 605 Plum Street | $7.00 | $8.00 | Garage |
| E | Standard Parking | Fifth & Race | $16.00 | Open Lot | |
| F | System Parking Garage | 222 W. 7th Street | $4.00 |
$5.50 | Garage |
| G | System Parking Garage | 29 W. 7th Street | $7.00 | $9.00 | Garage |
| H | Central Parking | 520 Vine Street | $13.00 | $15.00 | Garage |
| I | Fountain Square South | 416 Vine Street | $15.00 | $15.00 | Garage |
| J | System Parking Garage | 580 Walnut Street | $15.00 | $16.00 | Garage |
| K | Central Parking | Plum Street - between Fifth & Fourth Street | $8.00 | $8.00 | Open Lot |
| L | Fountain Place Parking | Sixth & Race Streets | $10.00 | $14.00 | Garage |
| M | Central Parking | 600 Vine Street | $10.00 | $12.00 | Garage |
Click here for a map and more parking information
Rates are subject to change without notice.